Brand Movavi photo editor registration key. Brand name of the company that manufactures the device. | Lumigon |
Model Model name of the device. | T3 |
Lumigon T4 Price Per
- Check out the key specfications, experts and user rating and reviews & price in India for Lumigon t3, updated on 09 November 2020. Compare Lumigon t3 with its top competitors.
- Find many great new & used options and get the best deals for Lumigon T3 128gb Black/black Steel Dual-sim Factory Unlocked GSM at the best online prices at eBay! Free shipping for many products!
- 2 product ratings - Lumigon T3 128GB Stainless Steel Black Dual-SIM Factory Unlocked 4g GSM 14 Days.
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Dimensions: 69 x 137 x 7.9 mm Weight: 145 g SoC: MediaTek Helio X10 (MT6795) CPU: ARM Cortex-A53, 2200 MHz, Cores: 8 GPU: PowerVR G6200, 700 MHz RAM: 3 GB, 933 MHz Storage: 128 GB Display: 4.8 in, Super AMOLED, 720 x 1280 pixels, 24 bit Battery: 2285 mAh, Li-Ion OS: Android 6.0 Marshmallow Camera: 4160 x 3120 pixels, 3840 x 2160. Find great deals on eBay for lumigon and lumigon t3. Shop with confidence. EBay determines this price through a machine-learned model of the product's sale prices.
Width Information about the width, i.e. the horizontal side of the device when it is used in its standard orientation. | 69 mm (millimeters) 6.9 cm (centimeters) 0.226 ft (feet) 2.717 in (inches) |
Height Information about the height, i.e. the vertical side of the device when it is used in its standard orientation. | 137 mm (millimeters) 13.7 cm (centimeters) 0.449 ft (feet) 5.394 in (inches) |
Thickness Information about the thickness/depth of the device in different measurement units. | 7.9 mm (millimeters) 0.79 cm (centimeters) 0.026 ft (feet) 0.311 in (inches) |
Weight Information about the weight of the device in different measurement units. | 145 g (grams) 0.32 lbs (pounds) 5.11 oz (ounces) |
Volume Estimated volume of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 74.68 cm³ (cubic centimeters) 4.54 in³ (cubic inches) |
Colors Information about the colors, in which the device is available in the market. | Black White Orange |
Body materials Materials used in the fabrication of the device's body. | Stainless steel Fiberglass Glass |
SIM card type Information about the type and size (form factor) of the SIM card used in the device. | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Number of SIM cards Information about the number of SIM cards, supported by the device. | 2 |
Features Information about some specific features related to the SIM card(s) of the device. | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM GSM (Global System for Mobile Communications) was developed to replace the analog cellular network (1G), therefore it is referred to as a 2G mobile network. It has been improved with the addition of General Packet Radio Services (GPRS) and later via the Enhanced Data rates for GSM Evolution (EDGE) technology. | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
UMTS UMTS stands for Universal Mobile Telecommunications System. Based on the GSM standard, it is deemed as a 3G mobile network standard. It has been developed by the 3GPP and its major advantage is the provision of greater bandwidth and spectral efficiency, due to the W-CDMA technology. | UMTS 850 MHz UMTS 900 MHz UMTS 1900 MHz UMTS 2100 MHz |
LTE LTE is deemed to be the fourth generation (4G) of mobile communications technology. It has been developed by the 3GPP based on the GSM/EDGE and UMTS/HSPA technologies in order to increase the speed and capacity of wireless data networks. A further development of the technology is called LTE Advanced. | LTE 800 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz |
Mobile network technologies There are several network technologies that enhance the performance of mobile networks mainly by increased data bandwidth. Information about the communication technologies supported by the device and their respective uplink and downlink bandwidth. | UMTS (384 kbit/s ) EDGE GPRS HSPA+ LTE Cat 4 (51.0 Mbit/s , 150.8 Mbit/s ) |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) Information about the operating system used by the device as well as its version. | Android 6.0 Marshmallow |
SoC The SoC integrates different hardware components such as the CPU, GPU, memory, peripherals, interfaces, etc., as well as software for their functioning. | MediaTek Helio X10 (MT6795) |
Process technology Information about the process technology used in manufacturing the chip. The value in nanometers represents half the distance between elements that make up the CPU. | 28 nm (nanometers) |
CPU CPU is the Central Processing Unit or the processor of a mobile device. Its main function is to interpret and execute instructions contained in software applications. | ARM Cortex-A53 |
CPU bits The CPU bits are determined by the bit-size of the processor registers, address buses and data buses. 64-bit CPUs provide better performance than 32-bit ones, which on their part perform better than 16-bit processors. | 64 bit |
Instruction set The instruction set architecture (ISA) is a set of commands used by the software to manage the CPU's work. Information about the set of instructions the processor can execute. | ARMv8-A |
Level 1 cache memory (L1) The cache memory is used by the processor in order to shorten the time needed to access data and instructions that a frequently used. The L1 (level 1) cache memory has a small volume, but operates faster than the RAM and the rest cache memory levels. If the processor does not find the data needed in L1, it continues to look for it in the L2 cache memory. In some processors the search in L1 and L2 is simultaneous. | 256 KB + 256 KB (kilobytes) |
Level 2 cache memory (L2) The L2 (level 2) cache memory is slower than L1, but has a larger capacity, instead, which allows it to cache more data. Just like L1, it is much faster than the system memory (RAM). If the CPU does not find the data needed in L2, it proceeds to look for them in the L3 cache memory (if there is such) or in the RAM. | 2048 KB (kilobytes) 2 MB (megabytes) |
CPU cores A CPU core is the processor unit, which executes software instructions. Presently, besides single-core processors, there are dual-core, quad-core, hexa-core and so on multi-core processors. They increase the performance of the device allowing the execution of multiple instructions in parallel. | 8 |
CPU frequency The frequency of the processor describes its clock rate in cycles per second. It is measured in Megahertz (MHz) or Gigahertz (GHz). | 2200 MHz (megahertz) |
GPU GPU is a graphical processing unit, which handles computation for 2D/3D graphics applications. In mobile devices GPU is usually utilized by games, UI, video playback, etc. GPU can also perform computation in applications traditionally handled by the CPU. | PowerVR G6200 |
GPU frequency The frequency is the clock rate of the graphic processor (GPU), which is measured in Megahertz (MHz) or Gigahertz (GHz). | 700 MHz (megahertz) |
RAM capacity RAM (Random-Access Memory) is used by the operating system and all installed applications. Data in the RAM is lost after the device is turned off or restarted. | 3 GB (gigabytes) |
RAM type Information about the type of RAM used by the device. | LPDDR3 |
RAM channels Information about the number of RAM channels integrated in the SoC. More channels mean higher data transfer rates. | Double channel |
RAM frequency RAM frequency relates directly to the rate of reading/writing from/in the RAM memory. | 933 MHz (megahertz) |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage Information about the capacity of the built-in storage of the device. Sometimes one and the same model may is offered in variants with different internal storage capacity. | 128 GB (gigabytes) |
Type/technology One of the main characteristics of the display is its type/technology, on which depends its performance. | Super AMOLED |
Diagonal size In mobile devices display size is represented by the length of its diagonal measured in inches. | 4.8 in (inches) 121.92 mm (millimeters) 12.19 cm (centimeters) |
Width Approximate width of the display | 2.35 in (inches) 59.77 mm (millimeters) 5.98 cm (centimeters) |
Height Approximate height of the display | 4.18 in (inches) 106.26 mm (millimeters) 10.63 cm (centimeters) |
Aspect ratio The ratio between the long and the short side of the display | 1.778:1 16:9 |
Resolution The display resolution shows the number of pixels on the horizontal and vertical side of the screen. The higher the resolution is, the greater the detail of the displayed content. | 720 x 1280 pixels |
Pixel density Information about the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The higher the pixel density, the more detailed and clearer is the information displayed on the screen. | 306 ppi (pixels per inch) 120 ppcm (pixels per centimeter) |
Color depth The color depth of the display is also known as bit depth. It shows the number of bits used for the color components of one pixel. Information about the maximum number of colors the screen can display. | 24 bit 16777216 colors |
Display area The estimated percentage of the screen area from the device's front area. | 67.41 % (percent) |
Other features Information about other functions and features of the display. | Capacitive Multi-touch Scratch resistant |
Corning Gorilla Glass 4 |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
Sensors Sensors vary in type and purpose. They increase the overall functionality of the device, in which they are integrated. | Proximity Light Accelerometer Compass Gyroscope Thermometer Fingerprint |
Sensor type Information about the sensor type of the camera. Some of the most widely used types of image sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
Flash type The rear cameras of mobile devices use mainly a LED flash. It may arrive in a single, dual- or multi-light setup and in different arrangements. | Dual LED |
Image resolution One of the main characteristics of the cameras is their image resolution. It states the number of pixels on the horizontal and vertical dimensions of the image, which can also be shown in megapixels that indicate the approximate number of pixels in millions. | 4160 x 3120 pixels 12.98 MP (megapixels) |
Video resolution Information about the maximum resolution at which the rear camera can shoot videos. | 3840 x 2160 pixels 8.29 MP (megapixels) |
Video FPS Information about the maximum number of frames per second (fps) supported by the rear camera while recording video at the maximum resolution. Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. | 30 fps (frames per second) |
Features Information about additional software and hardware features of the rear camera which improve its overall performance. Surah rahman read holy quran. | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
720p @ 120 fps Secondary rear camera - 4 MP Night Vision Camera Dual IR flash |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
Image resolution Information about the number of pixels on the horizontal and vertical dimensions of the photos taken by the front camera, indicated in megapixels as well. | 2616 x 1968 pixels 5.15 MP (megapixels) |
Video resolution Information about the maximum resolution of the videos shot by the front camera. | 1920 x 1080 pixels 2.07 MP (megapixels) |
Video FPS Digital cameras are able to shoot videos at different frames per second (fps). Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. Information about the maximum possible fps for shooting videos at the maximum possible resolution. | 30 fps (frames per second) |
Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, voice calls, etc. Information about the type of speakers the device uses. | Loudspeaker Earpiece Stereo speakers |
192 kHz / 24-bit |
Radio
The radio in a mobile device is a built-in FM radio receiver.
Radio Information whether the device has an FM radio receiver or not. | Yes |
Tracking/Positioning The tracking/positioning service is provided by various satellite navigation systems, which track the autonomous geo-spatial positioning of the device that supports them. The most common satellite navigation systems are the GPS and the GLONASS. There are also non-satellite technologies for locating mobile devices such as the Enhanced Observed Time Difference, Enhanced 911, GSM Cell ID. | GPS A-GPS GLONASS BeiDou |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
Wi-Fi Wi-Fi communication between devices is realized via the IEEE 802.11 standards. Some devices have the possibility to serve as Wi-Fi Hotspots by providing internet access for other nearby devices. Wi-Fi Direct (Wi-Fi P2P) is another useful standard that allows devices to communicate with each other without the need for wireless access point (WAP). | 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Dual band Wi-Fi Hotspot Wi-Fi Direct |
Version The technology has several versions, which improve the connection speed, range, connectivity and discoverability of the devices. Information about the Bluetooth version of the device. | 4.1 |
Features Bluetooth uses various profiles and protocols related to faster exchange of data, energy saving, better device discoverability, etc. Some of those supported by the device are listed here. | A2DP (Advanced Audio Distribution Profile) |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
Connector type There are several USB connector types: the Standard one, the Mini and Micro connectors, On-The-Go connectors, etc. Type of the USB connector used by the device. | Micro USB |
Version There are several versions of the Universal Serial Bus (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB 3.0 (2008), etc. With each following version the rate of data transfer is increased. | 2.0 |
Features Тhe USB interface in mobile devices may be used for different purposes such as battery charging, using the device as a mass storage, host, etc. | Charging Mass storage |
HDMI This audio/video interface is used in transferring uncompressed video and audio data between HDMI-compatible devices. Often mobile devices are connected to an HDMI device via an MHL adapter. | Micro USB to HDMI MHL adapter |
Lumigon T3 For Sale
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack Information whether the device is equipped with a 3.5 mm audio jack. | Yes |
Connectivity Information about some of the most widely used connectivity technologies supported by the device. | Computer sync OTA sync Infrared Tethering NFC ANT+ |
Browser
Lumigon Phone
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser Information about some of the features and standards supported by the browser of the device. | HTML HTML5 CSS 3 |
Audio file formats/codecs List of some of the most common audio file formats and codecs supported standardly by the device. | AAC (Advanced Audio Coding) AAC+ / aacPlus / HE-AAC v1 AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs List of some of the most common video file formats and codecs supported standardly by the device. | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WebM WMV (Windows Media Video, .wmv) Xvid |
Capacity The capacity of a battery shows the maximum charge, which it can store, measured in mili-Ampere hours. | 2285 mAh (milliampere-hours) |
Type The battery type is determined by its structure and more specifically, by the chemicals used in it. There are different battery types and some of the most commonly used in mobile devices are the lithium-ion (Li-Ion) and the lithium-ion polymer battery (Li-Polymer). | Li-Ion |
Charger output power Information about the electric current (amperes) and voltage (volts) the charger outputs. The higher power output allows faster charging. | 5 V (volts) / 2 A (amps) |
Quick charge technology Quick charge technologies differ in energy efficiency, power output, control over charging, temperatures, etc. The device, battery and charger must support one and the same charging technology to achieve faster charging times. | MediaTek Pump Express Plus |
Features Information about some additional features of the device's battery. | Wireless charging Fast charging Non-removable |